Owner financed · $999 Down · No bank needed · 17 available tracts
Zero Credit Land has 17 available 5-10 acres tracts in Kentucky, well suited for a mid-size homestead, garden, or small livestock setup. Every tract is owner financed direct from the seller — $999 down, no bank, no credit check.
| Property | County | Acres | Price | Est. Monthly |
|---|---|---|---|---|
| Jade Pass | Whitley | 5.05 ac | $29,548 | $351.65/mo |
| Creek Hollow Phase 1 | Rockcastle | 5.47 ac | $23,421 | $273.14/mo |
| Creek Hollow Phase 1 | Rockcastle | 5.76 ac | $24,655 | $288.95/mo |
| Jade Pass | Whitley | 5.80 ac | $30,637 | $365.61/mo |
| Jade Pass | Whitley | 5.95 ac | $31,429 | $375.75/mo |
| Autumn Ridge | Leslie | 6 ac | $41,673 | $505.87/mo |
| Jade Pass | Whitley | 6.10 ac | $33,213 | $398.61/mo |
| Jade Pass | Whitley | 6.16 ac | $33,540 | $402.80/mo |
| Jade Pass | Whitley | 6.30 ac | $40,958 | $497.19/mo |
| Jade Pass | Whitley | 6.33 ac | $37,038 | $447.62/mo |
| Jade Pass | Whitley | 6.46 ac | $35,173 | $423.73/mo |
| Jade Pass | Whitley | 7 ac | $36,407 | $439.54/mo |
| Jade Pass | Whitley | 7.02 ac | $36,511 | $440.87/mo |
| Creek Hollow Phase 1 | Rockcastle | 7.13 ac | $30,524 | $364.16/mo |
| Autumn Ridge | Leslie | 7.21 ac | $40,036 | $486.00/mo |
| Creek Hollow Phase 1 | Rockcastle | 7.64 ac | $35,532 | $428.33/mo |
| Creek Hollow Phase 1 | Rockcastle | 8.74 ac | $37,413 | $452.43/mo |
Prices range $23,421–$41,673, monthly payments from $273.14/mo.
Yes. Every tract Zero Credit Land sells in Kentucky, including 5-10 acres tracts, is owner financed direct from the seller — there's no bank, no loan application, and no credit check. Buyers pay $999 down to get started.
Right now there are 17 available 5-10 acres tracts in Kentucky, priced between $23,421 and $41,673, with monthly payments starting around $273/mo.
Current 5-10 acres listings in Kentucky are in Whitley County, Rockcastle County, Leslie County.