Lighting Ridge
Available Utilities
All Property Plans Include:
Lighting Ridge — Available Tracts & Pricing
* Terms are shown for a 10 year term for the lowest priced ($31,607) property. $999 Down + $249 Doc Fee on Zero Credit Land. Pricing and availability is subject to change.
| Tract | Acres | Payment | Tract Details |
|---|---|---|---|
$1,228.70/mo Stream | |||
$543.57/mo No utilities | |||
$386.46/mo No utilities | |||
$427.73/mo No utilities | |||
$443.66/mo No utilities | |||
$728.27/mo Stream | |||
$756.51/mo Stream | |||
$898.30/mo Stream | |||
$999.41/mo Stream | |||
$374.16/mo No utilities | |||
$497.24/mo No utilities | |||
$466.10/mo No utilities | |||
$418.31/mo No utilities | |||
$1,154.64/mo Stream | |||
$548.63/mo No utilities | |||
$518.96/mo No utilities | |||
$408.91/mo No utilities | |||
$1,262.13/mo Stream | |||
$583.40/mo No utilities | |||
$587.74/mo No utilities | |||
$507.37/mo No utilities | |||
$1,398.63/mo Stream | |||
$450.90/mo No utilities | |||
$436.42/mo No utilities | |||
$458.86/mo No utilities | |||
$362.57/mo No utilities | |||
$671.00/mo No utilities | |||
$540.24/mo No utilities | |||
$519.97/mo No utilities | |||
$594.98/mo Stream | |||
$626.40/mo No utilities | |||
$611.19/mo No utilities | |||
$569.64/mo No utilities | |||
$601.06/mo No utilities | |||
$695.33/mo Stream | |||
$675.06/mo Stream | |||
$640.59/mo No utilities | |||
$576.73/mo No utilities | |||
$563.55/mo No utilities | |||
$537.20/mo No utilities | |||
$443.94/mo No utilities | |||
$510.84/mo No utilities | |||
$485.51/mo No utilities | |||
$900.07/mo Electric | |||
$922.86/mo Electric | |||
$616.26/mo ElectricStream | |||
$557.47/mo Electric | |||
$520.27/mo Electric | |||
$575.17/mo Electric |

- Homesteading
- Mobile Structures
- Off-Grid Living
- Hunting
- 4x4
- Camping
- Small Structures
- No HOA
Payment Calculator
Calculate your payment plan or see your cash discount
* This calculator provides estimates only. Actual terms may vary. Plans start from $999 down | Doc fee: $249 | Purchase rates from 8.99% - 9.99% APR | All plans: 10 year terms, everyone is approved!
Call or text to purchase! 469-908-2174
Lighting Ridge in Colbert County, Alabama (Red Bay)
Lighting Ridge is a 465.52-acre private rural land development in Colbert County, Alabama, near Red Bay, divided into 60 tracts ranging from 4.51 to 22.50 acres. Every tract is available with owner financing and no credit check — just $999 down, simple qualification, and everyone is approved. Available tracts at Lighting Ridge start at $31,607, with low monthly installment payments made directly to the seller. Lighting Ridge features electricity and a wet-weather creek on the property, making it well suited for homesteading, off-grid living, hunting, and recreational use. 49 tracts are currently available at Lighting Ridge from Zero Credit Land — call or text to lock in your tract today.
Common questions about Lighting Ridge
Where is Lighting Ridge located?
Is owner financing available at Lighting Ridge?
What's the down payment on Lighting Ridge?
How many acres are available at Lighting Ridge?
Does Lighting Ridge have water?
Can I buy land in Colbert County, Alabama with no credit check?
Do I need good credit to buy land at Lighting Ridge?
Ready to Own Your Land?
$999 down. Everyone approved. Fast 48-hour closings. Start using your land right away.


